Specification
TH-652 Horn Speaker
| Sensitivity (1 W, 1 m) | 110 dB (when operated with a driver) |
| Frequency Response | 200 Hz – 6 kHz (when operated with a driver) |
| Dust/Water Protection | IP65 |
| Driver Coupling | 1 3/8 18 threads (inch screw) |
| Finish | Horn and Flange: Aluminum, White, powder coating Reflector horn: HIPS, White Bracket: Steel, White, powder coating Screws and Bolts: Stainless Steel |
| Dimensions (W x H x D) | Ø500 x 357 mm |
| Weight | 2.7 kg |
TH-632 Driver Unit
| Applicable Horns | TH-652 |
| Rated Input | 30 W |
| Line Voltage | 100 V line or 70 V line |
| Rated Impedance | 100 V line: 330 Ω (30 W), 670 Ω (15 W), 1 kΩ (10 W), 2 kΩ (5 W) 70 V line: 170 Ω (30 W), 330 Ω (15 W), 670 Ω (7.5 W), 1 kΩ (5 W), 2 kΩ (2.5 W) |
| Output Sound Pressure Level | 110 dB (1 W, 1 m) (When operated with JIS C 5504 standard horn.) |
| Frequency Response | 150 Hz – 6,000 Hz (When operated with JIS C 5504 standard horn.) |
| IP Code | IP65 (When a driver is operated with a horn.) |
| Horn Coupling | 1 – 3/8 18 threads (inch screw) |
| Polarity | Hot: Black, Com: White |
| Operating Temperature | -20°C to +55°C (-4°F to +131°F) (must be free from dew condensation) |
| Finish | Upper Cover: Aluminum, White, powder coating Unit Case: HIPS. White Screws: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable (6 mm (0.24″) in diameter, 450 mm (17.72″) in length), White |
| Dimensions | Φ139 × 149 (D) mm (Φ5.47″ × 5.87″) |
| Weight | 1.8 kg (3.97 lb) |
