...

Draper Targa Motorized Electric Screen 12′ x 16′

RM7,484.00

🚛 Store Pickup Only – No Shipping Available

Motorize Electric Projection Screen – Wall/Ceiling Recessed Non-Tensioned

Highlights:

  • Case dimensions 5-7/8″h x 5-1/4″ d (15 cm x 13 cm) including endcaps with universal mounting brackets.
  • Optional built-in controls and extra drop may increase case length. Contact Draper® for details.
  • Maximum image width up to 12′ (366 cm) wide, depending on surface selection.
  • Housed in a pentagonal steel case with a scratch-resistant white finish; black available on request. Larger sizes available in Targa XL.

 

Note:
This item can only be collected in-store and is not eligible for shipping.

In stock

In stock

Self Collection at Store


1 - 2 Working Days

Targa

The Targa projection screen is known for its affordability and popularity, making it an ideal choice for conference halls, lecture rooms, hospitals, hotels, restaurants, boardrooms, and churches. It boasts a sleek pentagonal steel case with matching endcaps, which double as universal mounting brackets for easy wall or ceiling installation. The free-hanging screen remains flat thanks to the weight of the screen and bottom dowel. Additionally, the motor is housed inside the roller, ensuring a clean, low-profile appearance.

Surface

Dimensions Data

 

AV Format

Size Image Area Case Length Net Wt. (lbs.)
50″ x 50″ 50″ x 50″ 4’8-1/2″ 26
60″ x 60″ 60″ x 60″ 5’6-1/2″ 30
70″ x 70″ 70″ x 70″ 6’4-1/2″ 35
84″ x 84″ 84″ x 84″ 7’6-1/2″ 40
72″ x 96″ 72″ x 96″ 8’7″ 44
96″ x 96″ 96″ x 96″ 8’7″ 45
7′ x 9′ 7′ x 9′ 9’7″ 47
9′ x 9′ 9′ x 9′ 9’7″ 49
8′ x 10′ 8′ x 10′ 10’7″ 54
10′ x 10′ 10′ x 10′ 10’7″ 58
9′ x 12′ 9′ x 12′ 12’7″ 61
12′ x 12′ 12′ x 12′ 12’7″ 66

NTSC Format (4.3)

Size Image Area Case Length Net Wt. (lbs.)
6′ 42-1/2″ x 56-1/2″ 5’6-1/2″ 30
7′ 50″ x 66-1/2″ 6’4-1/2″ 35
100″ 60″ x 80″ 7’6-1/2″ 40
10′ 69″ x 92″ 8’7″ 44
11′ 78″ x 104″ 9’7″ 47
150″ 87″ x 116″ 10’7″ 54
15′ 105″ x 140″ 12’7″ 61
200″ 118″ x 158″ 14’1″ 68

HDTV Format (16.9)

Size Image Area Case Length Net Wt. (lbs.)
92″ 45″ x 80″ 7’6-1/2″ 40
106″ 52″ x 92″ 8’7″ 44
119″ 58″ x 104″ 9’7″ 46
133″ 65″ x 116″ 10’7″ 54
161″ 79″ x 140″ 12’7″ 61
184″ 90″ x 160″ 14’3″ 68

WideScreen Format (1.85:1)

Size Image Area Case Length Net Wt. (lbs.)
99″ 47″ x 87″ 8’1″ 40
108″ 50″ x 92″ 8’7″ 44
120″ 56″ x 104″ 9’7″ 49
132″ 63″ x 116″ 10’7″ 54
162″ 76″ x 140″ 12’7″ 66
182″ 86-1/2″ x 160″ 14’3″ 68
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.